Vaccine Price List
Consultation Fee: £20
| Vaccines | Course | Price/Dose |
| Chickenpox | 2 doses | £75.00/dose |
| Cholera | 2 doses | £35.00/dose |
| COVID-19 Vaccine | 1 dose | £90.00/dose |
| Dengue | 2 doses | £125.00/dose |
| Diphtheria | 1 dose | £40.00/dose |
| Hep A & Hep B | 3 doses | £86.00/dose |
| Hepatitis A | 2 doses | £58.00/dose |
| Hepatitis A & Hepatitis B | 3 doses | £90.00/dose |
| Hepatitis B | 3 doses | £55.00/dose |
| Human Papillomavirus (HPV) | 3 doses | £179.00/dose |
| Japanese Encephalitis | 2 doses | £105.00/dose |
| Measles, Mumps, Rubella (MMR) | 2 doses | £55.00/dose |
| Meningitis ACWY | 1 dose | £65.00/dose |
| Meningitis B | 2 doses | £120.00/dose |
| Pertussis | 1 dose | £65.00/dose |
| Pneumonia | 1 dose | £90.00/dose |
| Polio | 1 dose | £40.00/dose |
| Rabies | 3 doses | £80.00/dose |
| Shingles | 2 doses | £220.00/dose |
| Tetanus | 1 dose | £40.00/dose |
| Tick Borne Encephalitis | 3 doses | £69.00/dose |
| Typhoid | 1 dose | £40.00/dose |
| Yellow Fever | 1 dose | £75.00/dose |
Non Travel Vaccination
^ Dependent on travel dates and will be advised during the consultation with the pharmacist.
Re-issue of lost or damaged yellow fever certificate (will require proof of date of administration,brand and batch number) £40
This service is available in the following pharmacies.